
Are you considering moving to a certain Pompano Beach, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Pompano Beach Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Pompano Beach | 14 | 1 | $199,000 | 193 |
| Pompano Beach | 14 Causeway | 1 | $375,000 | 17 |
| Pompano Beach | 14th Ocean | 1 | $939,000 | 61 |
| Pompano Beach | 14th Street Townhomes | 1 | $385,000 | 153 |
| Pompano Beach | 1500 Ocean Club | 1 | $435,000 | 56 |
| Pompano Beach | 1500 Ocean Club Condo | 1 | $439,900 | 124 |
| Pompano Beach | 33-48-42 E 50 Of W 100 Of | 1 | $339,900 | 203 |
| Pompano Beach | 33-48-42 E 50 Of W 300 Of | 1 | $149,998 | 1021 |
| Pompano Beach | 33-48-42 E 60 Of W 210 Of | 1 | $299,000 | 66 |
| Pompano Beach | 4 | 1 | $289,999 | 105 |
| Pompano Beach | Ac | 1 | $749,900 | 56 |
| Pompano Beach | Admiralty Towers | 7 | $640,700 | 449 |
| Pompano Beach | Admiralty Towers Condomin | 1 | $579,000 | 125 |
| Pompano Beach | Admiralty Towers Condominium | 3 | $443,967 | 118 |
| Pompano Beach | Aegean -pompano Beach | 1 | $564,000 | 181 |
| Pompano Beach | Applewood I -a | 1 | $240,000 | 141 |
| Pompano Beach | Applewood Village | 1 | $215,000 | 59 |
| Pompano Beach | Applewood Village I-d Con | 1 | $275,000 | 75 |
| Pompano Beach | Aquamarine | 1 | $895,000 | 20 |
| Pompano Beach | Aquamarine Condo | 1 | $1,350,000 | 121 |
| Pompano Beach | Aquazul Condo | 1 | $2,095,000 | 139 |
| Pompano Beach | Aristocrat | 1 | $465,000 | 18 |
| Pompano Beach | Aristocrat Condo | 1 | $375,000 | 42 |
| Pompano Beach | Aristocrat Ocean And | 2 | $437,450 | 30 |
| Pompano Beach | Atlantic East | 3 | $546,500 | 98 |
| Pompano Beach | Atlantic East Plat | 1 | $543,000 | 26 |
| Pompano Beach | Atlantic Terrace 3401 Con | 2 | $1,000,000 | 55 |
| Pompano Beach | Atlantic Viewocean Azul | 1 | $2,500,000 | 551 |
| Pompano Beach | Avalon Garden Estates | 1 | $619,000 | 88 |
| Pompano Beach | Avalon Garden Estates 1st | 1 | $850,000 | 106 |
| Pompano Beach | Avalon Garden Estates 1st Add | 1 | $910,000 | 142 |
| Pompano Beach | Avondale | 4 | $886,123 | 113 |
| Pompano Beach | Avondale 6-29 B | 2 | $513,250 | 60 |
| Pompano Beach | Aztec Rv Resort | 2 | $485,000 | 68 |
| Pompano Beach | Barcelona Condo | 1 | $100,000 | 33 |
| Pompano Beach | Barcelona Condo North | 4 | $175,473 | 150 |
| Pompano Beach | Barcelona Condo North Bld | 5 | $148,660 | 330 |
| Pompano Beach | Barcelona Condo North Bldbarcelona | 1 | $129,197 | 102 |
| Pompano Beach | Barcelona Condo North Bldg 500 | 1 | $149,900 | 44 |
| Pompano Beach | Barcelona Gardens | 1 | $160,000 | 32 |
| Pompano Beach | Barcelona Gardens Condo | 2 | $173,000 | 34 |
| Pompano Beach | Barcelona North | 4 | $154,750 | 143 |
| Pompano Beach | Bay Yacht Club | 1 | $399,000 | 281 |
| Pompano Beach | Bay Yacht Club Condo | 2 | $359,450 | 41 |
| Pompano Beach | Beachway Estates | 1 | $525,000 | 5 |
| Pompano Beach | Beachway Estates 30-14 B | 1 | $889,000 | 74 |
| Pompano Beach | Beachway Manor | 1 | $619,500 | 61 |
| Pompano Beach | Beacon Heights | 1 | $469,000 | 19 |
| Pompano Beach | Bel-air Isle 40-43 B | 1 | $2,369,000 | 114 |
| Pompano Beach | Bermuda House | 1 | $499,900 | 405 |
| Pompano Beach | Bermuda House Condominium | 2 | $562,228 | 83 |
| Pompano Beach | Blount Bros Pompano Beach | 7 | $2,610,571 | 187 |
| Pompano Beach | Blue Lake | 3 | $233,000 | 286 |
| Pompano Beach | Blue Lake Apts | 2 | $195,000 | 53 |
| Pompano Beach | Blue Lake Apts Condo | 5 | $196,380 | 126 |
| Pompano Beach | Blue Lake Townhouses | 2 | $331,500 | 132 |
| Pompano Beach | Blue Water Beach | 1 | $1,380,000 | 146 |
| Pompano Beach | Bon Bini | 1 | $500,000 | 116 |
| Pompano Beach | Bon Bini Condo | 3 | $255,000 | 212 |
| Pompano Beach | Bon Bini Condominium | 1 | $345,000 | 119 |
| Pompano Beach | Bon Boni Condominium | 1 | $375,000 | 484 |
| Pompano Beach | Boulevard Park Isles Sec | 5 | $1,001,200 | 73 |
| Pompano Beach | Breakers | 1 | $309,900 | 33 |
| Pompano Beach | Breakers Condominium | 1 | $349,000 | 136 |
| Pompano Beach | Breakerscondominium | 1 | $575,000 | 39 |
| Pompano Beach | Breezes At Palm Aire | 1 | $236,000 | 88 |
| Pompano Beach | Breezes At Palm Aire Condo | 1 | $239,000 | 299 |
| Pompano Beach | Brentwood Park | 1 | $875,000 | 116 |
| Pompano Beach | Broadview Country Club Es | 2 | $320,000 | 191 |
| Pompano Beach | Caliban | 2 | $2,499,000 | 12 |
| Pompano Beach | Caliban Amd 27-17 B | 1 | $1,129,900 | 67 |
| Pompano Beach | Caliban Ridge | 1 | $1,730,000 | 109 |
| Pompano Beach | Caliban Second Add | 1 | $749,000 | 40 |
| Pompano Beach | Cameron | 1 | $389,000 | 112 |
| Pompano Beach | Cameron Condominion | 1 | $425,000 | 57 |
| Pompano Beach | Canadian Ocean Breeze | 2 | $202,500 | 173 |
| Pompano Beach | Canadian Ocean Breeze Con | 1 | $234,999 | 132 |
| Pompano Beach | Canadian Ocean Breeze Condo | 1 | $200,000 | 354 |
| Pompano Beach | Carriage Light | 2 | $219,000 | 797 |
| Pompano Beach | Casa La Quinta | 4 | $248,375 | 115 |
| Pompano Beach | Casa La Quinta Condo | 3 | $346,667 | 131 |
| Pompano Beach | Casa La Quinta Condo - Harbors Edge | 1 | $340,000 | 216 |
| Pompano Beach | Casa Verano Condo | 2 | $184,950 | 51 |
| Pompano Beach | Casamar | 19 | $3,731,147 | 240 |
| Pompano Beach | Casamar Condo | 1 | $4,450,000 | 78 |
| Pompano Beach | Casamar Condominium | 1 | $4,995,000 | 14 |
| Pompano Beach | Casamar Pompano Beach | 1 | $2,150,000 | 12 |
| Pompano Beach | Century Plaza | 2 | $612,500 | 251 |
| Pompano Beach | Century Plaza Condo | 2 | $762,000 | 161 |
| Pompano Beach | Christopher House | 2 | $424,000 | 343 |
| Pompano Beach | Claridge Condo | 4 | $785,975 | 118 |
| Pompano Beach | Coach House East West | 1 | $199,000 | 60 |
| Pompano Beach | Coastal Arms Condo | 1 | $339,000 | 54 |
| Pompano Beach | Coastal House Of Pompano Beach | 1 | $180,000 | 282 |
| Pompano Beach | Coastal Winds Condo | 1 | $425,000 | 5 |
| Pompano Beach | Coastal Winds South Co-op | 1 | $429,900 | 101 |
| Pompano Beach | Coleman Park Subdivision | 2 | $349,500 | 64 |
| Pompano Beach | Collier City | 15 | $393,933 | 175 |
| Pompano Beach | Collier City 31-1 B | 1 | $450,000 | 552 |
| Pompano Beach | Collier City 31-1 B Lot 204 | 1 | $375,000 | 62 |
| Pompano Beach | Collier City Add | 2 | $392,000 | 31 |
| Pompano Beach | Collier Manor | 2 | $462,000 | 68 |
| Pompano Beach | Collier Manor 2nd Add | 1 | $399,000 | 33 |
| Pompano Beach | Collier Manor 2nd Add 37- | 1 | $389,000 | 42 |
| Pompano Beach | Collier Manor 3rd Add | 3 | $425,000 | 165 |
| Pompano Beach | Collier Manor 3rd Add 38- | 1 | $435,000 | 328 |
| Pompano Beach | Collier Manor 4th Add | 3 | $878,333 | 57 |
| Pompano Beach | Collier Manor 4th Add 38- | 1 | $469,900 | 152 |
| Pompano Beach | Collier Manor First Add | 3 | $467,833 | 72 |
| Pompano Beach | Collier Manor First Add 3 | 2 | $509,500 | 35 |
| Pompano Beach | Colonial Gardens | 1 | $198,788 | 112 |
| Pompano Beach | Colonial Gardens Condo | 1 | $181,788 | 13 |
| Pompano Beach | Common Laundry; Picnic Area; Street Lights | 1 | $174,900 | 1005 |
| Pompano Beach | Conch Key | 1 | $459,000 | 30 |
| Pompano Beach | Conch Key Villas | 1 | $549,000 | 2 |
| Pompano Beach | Condominium 7 Of Lighthou | 1 | $359,000 | 78 |
| Pompano Beach | Connor Estates | 3 | $881,633 | 112 |
| Pompano Beach | Coral Gate Condo | 1 | $240,000 | 425 |
| Pompano Beach | Coral Gate Vii | 1 | $183,900 | 71 |
| Pompano Beach | Coral Park | 1 | $639,000 | 87 |
| Pompano Beach | Corniche Condo | 1 | $1,599,000 | 171 |
| Pompano Beach | Country Club Fairways Con | 1 | $285,000 | 24 |
| Pompano Beach | Country Club Isles | 3 | $3,049,667 | 21 |
| Pompano Beach | Country Club Isles 42-40 | 1 | $1,999,999 | 70 |
| Pompano Beach | Country Club Isles Rep | 1 | $1,875,000 | 198 |
| Pompano Beach | Country Knolls | 5 | $58,580 | 231 |
| Pompano Beach | Crane Crest | 1 | $675,000 | 38 |
| Pompano Beach | Crane Crest Apartments | 1 | $514,553 | 228 |
| Pompano Beach | Crane Crest Apts Co-op | 1 | $335,623 | 55 |
| Pompano Beach | Cresthavan No 8 | 1 | $434,900 | 210 |
| Pompano Beach | Cresthaven 10 46-25 B | 1 | $385,000 | 22 |
| Pompano Beach | Cresthaven 5 40-4 B | 1 | $585,000 | 120 |
| Pompano Beach | Cresthaven 6 41-37 B | 1 | $400,000 | 76 |
| Pompano Beach | Cresthaven 8 44-8 B | 2 | $465,000 | 45 |
| Pompano Beach | Cresthaven No 10 | 3 | $413,299 | 124 |
| Pompano Beach | Cresthaven No 11 | 2 | $682,000 | 13 |
| Pompano Beach | Cresthaven No 3 | 1 | $480,000 | 98 |
| Pompano Beach | Cresthaven No 4 | 4 | $520,450 | 68 |
| Pompano Beach | Cresthaven No 4cresthaven No 4 | 1 | $504,300 | 3 |
| Pompano Beach | Cresthaven No 5 | 5 | $413,600 | 32 |
| Pompano Beach | Cresthaven No 5 40-4 B | 1 | $367,500 | 159 |
| Pompano Beach | Cresthaven No 7 | 3 | $461,167 | 83 |
| Pompano Beach | Cresthaven No 8 | 3 | $449,667 | 36 |
| Pompano Beach | Cresthaven No 9 Replat | 1 | $1,260,000 | 54 |
| Pompano Beach | Crestview | 3 | $478,000 | 27 |
| Pompano Beach | Crystal Lake 1st Sec | 1 | $499,000 | 35 |
| Pompano Beach | Crystal Lake 1st Sec 58-3 | 1 | $789,900 | 23 |
| Pompano Beach | Crystal Lake Condo 4100 | 1 | $129,000 | 19 |
| Pompano Beach | Cypress Bay Estates | 1 | $775,000 | 329 |
| Pompano Beach | Cypress Bend | 24 | $241,112 | 119 |
| Pompano Beach | Cypress Bend 1-a | 1 | $225,000 | 93 |
| Pompano Beach | Cypress Bend 111 Le Club | 1 | $170,100 | 74 |
| Pompano Beach | Cypress Bend 1v-12 | 1 | $208,000 | 27 |
| Pompano Beach | Cypress Bend 2 Condo | 1 | $239,000 | 97 |
| Pompano Beach | Cypress Bend 3 Le Club | 1 | $230,000 | 303 |
| Pompano Beach | Cypress Bend Building 24 | 1 | $299,900 | 134 |
| Pompano Beach | Cypress Bend Condo 1 | 1 | $175,000 | 331 |
| Pompano Beach | Cypress Bend Condo Ii | 1 | $249,900 | 195 |
| Pompano Beach | Cypress Bend Condo Vii | 1 | $289,900 | 13 |
| Pompano Beach | Cypress Bend Condominium | 11 | $254,900 | 96 |
| Pompano Beach | Cypress Bend Condominium I | 1 | $280,000 | 57 |
| Pompano Beach | Cypress Bend Condominium Ii | 3 | $209,633 | 123 |
| Pompano Beach | Cypress Bend Condominium Iii | 2 | $287,500 | 149 |
| Pompano Beach | Cypress Bend Condominium V | 2 | $229,500 | 20 |
| Pompano Beach | Cypress Bend Condominium Vii | 5 | $264,400 | 63 |
| Pompano Beach | Cypress Bend Condominiumcypress Bend | 1 | $238,800 | 144 |
| Pompano Beach | Cypress Bend I-b And I-c | 1 | $299,000 | 75 |
| Pompano Beach | Cypress Bend I-b And I-c Condo | 1 | $185,000 | 4 |
| Pompano Beach | Cypress Bend I-d Condo | 3 | $259,967 | 43 |
| Pompano Beach | Cypress Bend Ii | 4 | $194,669 | 186 |
| Pompano Beach | Cypress Bend Iv-10 | 1 | $219,900 | 319 |
| Pompano Beach | Cypress Bend Le Club | 1 | $215,000 | 120 |
| Pompano Beach | Cypress Bend Lll Le Club | 1 | $250,000 | 117 |
| Pompano Beach | Cypress Club | 1 | $170,000 | 169 |
| Pompano Beach | Cypress Club Condo | 6 | $233,583 | 110 |
| Pompano Beach | Cypress Club Condominium | 2 | $271,000 | 55 |
| Pompano Beach | Cypress Creek Estates Sec | 2 | $524,000 | 47 |
| Pompano Beach | Cypress Grove | 7 | $459,571 | 32 |
| Pompano Beach | Cypress Grove Palm-aire | 1 | $350,000 | 65 |
| Pompano Beach | Cypress Harbor | 1 | $925,000 | 79 |
| Pompano Beach | Cypress Harbor 1st Sec | 2 | $1,133,950 | 22 |
| Pompano Beach | Cypress Harbor 2nd Sec | 3 | $1,158,000 | 128 |
| Pompano Beach | Cypress Harbor 4th Sec | 2 | $1,011,498 | 105 |
| Pompano Beach | Cypress Harbor 4th Sec 50 | 1 | $949,500 | 32 |
| Pompano Beach | Cypress Harbor 5th Sec | 4 | $1,705,000 | 125 |
| Pompano Beach | Cypress Harbor 5th Sec 50 | 3 | $1,157,523 | 42 |
| Pompano Beach | Cypress Island | 4 | $298,475 | 95 |
| Pompano Beach | Cypress Island 3 Co-op | 1 | $294,900 | 45 |
| Pompano Beach | Cypress Island Apts 2 Co | 1 | $249,999 | 110 |
| Pompano Beach | Cypress Island Apts 2 Co-cypress Island | 1 | $199,000 | 274 |
| Pompano Beach | Cypress Island No 1 Co-op | 2 | $205,000 | 241 |
| Pompano Beach | Cypress Isles Estates 2nd | 1 | $2,185,000 | 40 |
| Pompano Beach | Cypress Isles Estates 2nd Add | 1 | $975,000 | 0 |
| Pompano Beach | Cypress Isles Estates Fou | 2 | $1,974,500 | 54 |
| Pompano Beach | Cypress Isles Estates-cypress Harbor | 1 | $2,200,000 | 104 |
| Pompano Beach | Cypress Lake | 1 | $1,200,000 | 57 |
| Pompano Beach | Cypress Lake East | 1 | $215,000 | 39 |
| Pompano Beach | Cypress Lake East 5 Co-op | 1 | $295,000 | 308 |
| Pompano Beach | Cypress Lake Estates | 3 | $1,595,000 | 76 |
| Pompano Beach | Cypress Lake Estates 52-3 | 2 | $1,102,500 | 103 |
| Pompano Beach | Cypress Park | 2 | $182,000 | 68 |
| Pompano Beach | Cypress Park 54-28 B | 1 | $620,000 | 238 |
| Pompano Beach | Cypress Park Condo | 7 | $191,414 | 138 |
| Pompano Beach | Cypress Plaza Annex | 1 | $795,000 | 145 |
| Pompano Beach | Cypress Point | 3 | $1,299,333 | 15 |
| Pompano Beach | Cypress Point 28-16 B | 4 | $1,438,500 | 184 |
| Pompano Beach | Cypress Pointe | 1 | $191,000 | 36 |
| Pompano Beach | Cypress Reach @ Palm Aire | 2 | $280,000 | 65 |
| Pompano Beach | Cypress Reach At Palm-air | 1 | $189,900 | 195 |
| Pompano Beach | Cypress Reach At Palm-aire One | 1 | $199,900 | 4 |
| Pompano Beach | Cypress-third Platlakebridge Townhomes | 1 | $265,000 | 7 |
| Pompano Beach | Cyrpress Bend | 1 | $199,000 | 88 |
| Pompano Beach | Deauville Terrace Co-op | 2 | $217,000 | 138 |
| Pompano Beach | Delphi Towers | 2 | $344,000 | 223 |
| Pompano Beach | Delphi Towers Condo | 4 | $430,500 | 62 |
| Pompano Beach | East Haven | 1 | $499,000 | 4 |
| Pompano Beach | Eco 201 | 1 | $425,000 | 181 |
| Pompano Beach | Emerald Tower Condo | 2 | $502,000 | 75 |
| Pompano Beach | Entourage In The Sun | 1 | $2,350,000 | 82 |
| Pompano Beach | Envy Residences | 1 | $585,000 | 145 |
| Pompano Beach | Esquire Lake Estates Sec | 1 | $424,900 | 104 |
| Pompano Beach | Ever April | 1 | $599,000 | 41 |
| Pompano Beach | Fair Way Park | 3 | $767,967 | 85 |
| Pompano Beach | Fairbanks Court | 1 | $325,000 | 159 |
| Pompano Beach | Fairbanks Court Condo | 2 | $270,000 | 144 |
| Pompano Beach | Fairbanks Manor Co-op | 1 | $179,900 | 84 |
| Pompano Beach | Fairbanks Terrace Co-op | 1 | $239,000 | 214 |
| Pompano Beach | Fairbanks Terrace South | 2 | $250,000 | 48 |
| Pompano Beach | Fairbanks Terrace South C | 2 | $305,500 | 101 |
| Pompano Beach | Fairbanks Terrace South Co-op | 1 | $299,000 | 5 |
| Pompano Beach | Fairview Add | 1 | $420,000 | 263 |
| Pompano Beach | Fairview Amd 10-25 B | 2 | $1,052,500 | 126 |
| Pompano Beach | Fairview Amended Plat | 3 | $929,633 | 47 |
| Pompano Beach | Fairview I Condo | 2 | $122,000 | 98 |
| Pompano Beach | Fairview Ii And Iii Condo | 1 | $129,900 | 6 |
| Pompano Beach | Fairview Ii And Iii Condoleisureville Communi | 1 | $112,000 | 153 |
| Pompano Beach | Fairview Iv Condo | 2 | $100,950 | 71 |
| Pompano Beach | Fairview Pointe | 2 | $661,894 | 185 |
| Pompano Beach | Flora Gardens | 1 | $999,999 | 119 |
| Pompano Beach | Flora Gardens 32-15 B | 1 | $899,000 | 78 |
| Pompano Beach | Floranada | 1 | $274,900 | 69 |
| Pompano Beach | Floranada Condo | 1 | $266,999 | 42 |
| Pompano Beach | Florence Villas | 2 | $1,437,500 | 278 |
| Pompano Beach | Fords Manor | 3 | $342,633 | 46 |
| Pompano Beach | French Villas | 1 | $259,000 | 46 |
| Pompano Beach | Garden Aire Village | 4 | $208,575 | 183 |
| Pompano Beach | Garden Aire Village North | 1 | $184,788 | 71 |
| Pompano Beach | Garden Aire Village South | 1 | $240,000 | 127 |
| Pompano Beach | Garden Isle 2 | 1 | $245,000 | 375 |
| Pompano Beach | Garden Isle Villas Condo | 1 | $230,000 | 3 |
| Pompano Beach | Garden Isles | 4 | $1,374,975 | 109 |
| Pompano Beach | Garden Isles #4 | 1 | $135,000 | 167 |
| Pompano Beach | Garden Isles #4 Co-op Uni | 1 | $175,000 | 326 |
| Pompano Beach | Garden Isles 3 | 1 | $165,000 | 64 |
| Pompano Beach | Garden Isles 4 Co-op | 2 | $164,500 | 25 |
| Pompano Beach | Garden Isles Apartments 1garden Isles Apartme | 1 | $240,000 | 29 |
| Pompano Beach | Garden Isles Sec 2 | 1 | $999,997 | 358 |
| Pompano Beach | Garden Isles Sec 2 49-6 B | 1 | $649,900 | 410 |
| Pompano Beach | Garden Isles Sec 3 | 2 | $998,000 | 174 |
| Pompano Beach | Garden Isles Sec 4 | 1 | $985,000 | 77 |
| Pompano Beach | Garden Isles Sec 5 | 5 | $1,325,380 | 70 |
| Pompano Beach | Garden Isles Sec 7 | 1 | $1,685,000 | 35 |
| Pompano Beach | Garden Isles Sec 8 | 1 | $1,195,000 | 102 |
| Pompano Beach | Garden Isles Sec One | 1 | $1,100,000 | 15 |
| Pompano Beach | Garden-aire Village | 8 | $297,750 | 128 |
| Pompano Beach | Garden-aire Village Condo | 2 | $212,450 | 18 |
| Pompano Beach | Garden-aire Village South | 2 | $230,000 | 437 |
| Pompano Beach | Garden-aire Village South Condo | 2 | $249,338 | 44 |
| Pompano Beach | Garden-aire Villagegarden-aire | 2 | $212,400 | 67 |
| Pompano Beach | Garden-aire Villagesea Haven | 2 | $314,000 | 72 |
| Pompano Beach | Gardens By The Sea | 1 | $295,000 | 61 |
| Pompano Beach | Gardens By The Sea South | 1 | $289,900 | 101 |
| Pompano Beach | Gardens By The Sea South Condo | 1 | $399,000 | 11 |
| Pompano Beach | Gardens North | 4 | $202,375 | 69 |
| Pompano Beach | Gardens North Condo 11 | 1 | $224,000 | 57 |
| Pompano Beach | Gardens North Eight Condo | 2 | $194,000 | 28 |
| Pompano Beach | Gardens North Eleven Cond | 1 | $250,000 | 32 |
| Pompano Beach | Gardens North Six Condo | 1 | $199,000 | 39 |
| Pompano Beach | Gardens North Three Condo | 1 | $259,999 | 396 |
| Pompano Beach | Gardes Isles 2 | 1 | $165,000 | 137 |
| Pompano Beach | Georgetown Condo | 1 | $225,000 | 35 |
| Pompano Beach | Golden Raintree | 1 | $349,900 | 238 |
| Pompano Beach | Golf View Estates | 2 | $127,500 | 333 |
| Pompano Beach | Granada House | 3 | $374,633 | 72 |
| Pompano Beach | Granada House Condominium | 6 | $356,500 | 96 |
| Pompano Beach | Granada House Condominiumgranada House | 1 | $450,000 | 57 |
| Pompano Beach | Grand View Arms Condo | 1 | $295,000 | 18 |
| Pompano Beach | Hampton Beach Club | 1 | $829,000 | 322 |
| Pompano Beach | Harbor Village | 2 | $5,849,950 | 99 |
| Pompano Beach | Harbor Village Sec | 5 | $2,028,780 | 128 |
| Pompano Beach | Harbor Village Sec B 30-4 | 1 | $6,495,000 | 127 |
| Pompano Beach | Harbor Village Sec F | 2 | $6,122,500 | 83 |
| Pompano Beach | Harbor Village Sec G | 3 | $6,999,997 | 51 |
| Pompano Beach | Harbor Village Sec G 45-4 | 1 | $1,999,995 | 103 |
| Pompano Beach | Harbor Village Sec Gharbor Village | 1 | $1,750,000 | 29 |
| Pompano Beach | Harbor Village Sec H | 1 | $649,000 | 81 |
| Pompano Beach | Harbor Village Sec I | 2 | $1,999,000 | 361 |
| Pompano Beach | Harbor Village Sec I 46-8 | 1 | $2,499,950 | 35 |
| Pompano Beach | Harbor Village Secaqua Lofts | 1 | $1,395,000 | 330 |
| Pompano Beach | Harbor???s Edge | 1 | $348,000 | 346 |
| Pompano Beach | Harboredge | 1 | $250,000 | 238 |
| Pompano Beach | Harbors Edge | 2 | $260,000 | 109 |
| Pompano Beach | Harbors Edge Condo | 1 | $349,900 | 18 |
| Pompano Beach | Harbors Edge Condominium | 1 | $220,000 | 157 |
| Pompano Beach | Harbors Edge Of Pompano | 2 | $280,450 | 162 |
| Pompano Beach | Haven House | 2 | $145,550 | 349 |
| Pompano Beach | Haven House No 2 | 1 | $164,000 | 76 |
| Pompano Beach | Haven House No 6 Condo | 1 | $145,000 | 165 |
| Pompano Beach | Havenwood Park | 1 | $75,000 | 19 |
| Pompano Beach | Heritage Circle Condo | 1 | $138,000 | 3 |
| Pompano Beach | Hibiscus House | 1 | $349,000 | 130 |
| Pompano Beach | High Ridge Estates | 2 | $974,250 | 63 |
| Pompano Beach | Highland Oaks | 3 | $477,966 | 71 |
| Pompano Beach | Highland Park Rv | 1 | $175,000 | 27 |
| Pompano Beach | Highlands Second Addition | 1 | $390,000 | 127 |
| Pompano Beach | Hillsboro Bay By The Sea | 5 | $1,735,600 | 237 |
| Pompano Beach | Hillsboro Harbor | 4 | $3,602,197 | 95 |
| Pompano Beach | Hillsboro Harbor Unit | 4 | $3,785,750 | 163 |
| Pompano Beach | Hillsboro Inlet Apt Condo | 1 | $225,000 | 84 |
| Pompano Beach | Hillsboro Kings Village | 1 | $879,000 | 74 |
| Pompano Beach | Hillsboro Light Towers Co | 2 | $481,894 | 44 |
| Pompano Beach | Hillsboro Light Towers Condo | 1 | $542,700 | 157 |
| Pompano Beach | Hillsboro Pines Sec | 1 | $650,000 | 47 |
| Pompano Beach | Hillsboro Pines Sec A 42- | 1 | $350,000 | 238 |
| Pompano Beach | Hillsboro Shore Sec A 21 | 1 | $2,695,000 | 61 |
| Pompano Beach | Hillsboro Shores | 4 | $3,984,750 | 191 |
| Pompano Beach | Hillsboro Shores Exec | 1 | $230,000 | 215 |
| Pompano Beach | Hillsboro Shores Executiv | 1 | $298,999 | 70 |
| Pompano Beach | Hillsboro Shores Sec | 11 | $2,584,818 | 193 |
| Pompano Beach | Hillsboro Shores Sec A | 1 | $17,950,000 | 238 |
| Pompano Beach | Hillsboro Shores Sec A 21 | 4 | $3,404,750 | 209 |
| Pompano Beach | Hillsboro Shores Sec B | 3 | $2,898,333 | 109 |
| Pompano Beach | Hillsboro Shores Sec B 22 | 2 | $1,122,500 | 245 |
| Pompano Beach | Hinson Add | 2 | $820,000 | 129 |
| Pompano Beach | Hinson Add 2-7 Pb Lots 18 To 20 Less S 10 For St Blk 1 | 1 | $1,850,000 | 272 |
| Pompano Beach | Holiday Apartments Condo | 2 | $219,900 | 93 |
| Pompano Beach | Holiday Springs Village | 1 | $98,500 | 133 |
| Pompano Beach | Hs Executive Club | 1 | $325,000 | 207 |
| Pompano Beach | Hunters Manor | 5 | $523,000 | 167 |
| Pompano Beach | Hunters Manor 19-27 B | 1 | $175,000 | 551 |
| Pompano Beach | Hunters Manor Rev Plat Of | 1 | $670,000 | 12 |
| Pompano Beach | Hunters Manor Rev Plat Of Por | 1 | $325,000 | 37 |
| Pompano Beach | Hunters Run 154-29 B | 1 | $425,000 | 53 |
| Pompano Beach | Ibiza | 1 | $295,000 | 392 |
| Pompano Beach | Ibiza Condo | 1 | $350,000 | 18 |
| Pompano Beach | Intracoastal Tower | 6 | $337,167 | 170 |
| Pompano Beach | Intracoastal Townhouses | 1 | $650,000 | 132 |
| Pompano Beach | Island Club | 16 | $283,723 | 116 |
| Pompano Beach | Island Club 2 Condo | 1 | $179,000 | 50 |
| Pompano Beach | Island Club Four Condo | 2 | $317,450 | 150 |
| Pompano Beach | Island Club Ll | 1 | $199,900 | 61 |
| Pompano Beach | Island Club One Condo | 3 | $301,300 | 59 |
| Pompano Beach | Island Club Three Condo | 2 | $350,000 | 155 |
| Pompano Beach | Island Club Two | 1 | $299,999 | 278 |
| Pompano Beach | Island Club Two Condo | 9 | $215,386 | 124 |
| Pompano Beach | J W Neeleys | 1 | $1,200,000 | 235 |
| Pompano Beach | Jamaica House | 4 | $410,250 | 131 |
| Pompano Beach | Jamaica House Condominium | 1 | $699,000 | 126 |
| Pompano Beach | Josephine Park 45-23 B | 1 | $649,950 | 134 |
| Pompano Beach | Karanda 2 | 1 | $262,000 | 56 |
| Pompano Beach | Karanda 3 | 1 | $239,900 | 27 |
| Pompano Beach | Karanda Village 1 | 1 | $269,900 | 224 |
| Pompano Beach | Karanda Village Iv-a Cond | 1 | $254,900 | 29 |
| Pompano Beach | Karanda Village V-a Condo | 1 | $285,945 | 727 |
| Pompano Beach | Kendall Green | 1 | $538,000 | 19 |
| Pompano Beach | Kendall Green Sec | 5 | $466,998 | 47 |
| Pompano Beach | Kendall Green Sec A 43-49 | 1 | $370,000 | 29 |
| Pompano Beach | Kendall Green Sec C | 1 | $550,000 | 224 |
| Pompano Beach | Kendall Green Sec D 51-6 | 2 | $442,500 | 28 |
| Pompano Beach | Kendall Green Sec E | 1 | $440,000 | 28 |
| Pompano Beach | Koi | 1 | $639,000 | 81 |
| Pompano Beach | Koi Plat | 2 | $829,250 | 153 |
| Pompano Beach | Koi Residence Marina | 1 | $975,000 | 41 |
| Pompano Beach | La Bonne Vie | 1 | $324,999 | 140 |
| Pompano Beach | Labonne Vie At Palm Aire | 1 | $188,000 | 56 |
| Pompano Beach | Lado Del Rio | 1 | $339,900 | 291 |
| Pompano Beach | Lado Del Rio Condo | 2 | $301,500 | 73 |
| Pompano Beach | Lakebridge Townhomes | 1 | $264,999 | 70 |
| Pompano Beach | Lakeshore Lodge | 1 | $225,000 | 145 |
