
Are you considering moving to a certain El Cid / Prospect Park / Southland Park Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the El Cid / Prospect Park / Southland Park Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| El Cid / Prospect Park / Southland Park Boundary | El Cid | 2 | $2,295,000 | 144 |
| El Cid / Prospect Park / Southland Park Boundary | El Cid Court | 9 | $5,240,556 | 105 |
| El Cid / Prospect Park / Southland Park Boundary | El Cid Court In | 2 | $2,295,000 | 144 |
| El Cid / Prospect Park / Southland Park Boundary | Monceaux | 3 | $6,095,000 | 121 |
| El Cid / Prospect Park / Southland Park Boundary | Monceaux In | 1 | $6,295,000 | 221 |
| El Cid / Prospect Park / Southland Park Boundary | Prospect Park | 5 | $4,736,000 | 135 |
| El Cid / Prospect Park / Southland Park Boundary | Prospect Park South | 6 | $5,305,833 | 192 |
| El Cid / Prospect Park / Southland Park Boundary | Prospect Park South In Pb 7 Pgs 59 60 66 | 1 | $2,495,000 | 401 |
| El Cid / Prospect Park / Southland Park Boundary | Prospect Park South In Pb 7 Pgs 59 60 And 66 | 1 | $2,495,000 | 401 |
| El Cid / Prospect Park / Southland Park Boundary | Southland Park | 15 | $3,315,867 | 244 |
| El Cid / Prospect Park / Southland Park Boundary | Southland Park Add In | 3 | $2,489,967 | 157 |
| El Cid / Prospect Park / Southland Park Boundary | Wenonah Place | 1 | $835,000 | 12 |
Real Estate Agent